Please e-mail corrections to joe.hulsebus@kalamazooarearunners.org
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-14 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maston, Addie | 44.9 | 42.8 | 46.6 | 46.8 | 46.6 | 46.7 | 42.7 | 317.2 | 7 | Maston, Addie | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Sabin, Emma | 52.7 | 54.1 | 49.9 | 156.7 | 3 | Sabin, Emma | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hybels, Lauren | 48.8 | 40.5 | 89.3 | 2 | Hybels, Lauren | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nichols, Molly | 55.9 | 55.9 | 1 | Nichols, Molly | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fuhrman, Emily | 41.7 | 41.7 | 1 | Fuhrman, Emily | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fuhrman, Allison | 40.4 | 40.4 | 1 | Fuhrman, Allison | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 00-14 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughey, Brandon | 56.3 | 74.6 | 72.7 | 80.9 | 79.2 | 82.1 | 81.1 | 81.6 | 552.2 | 8 | Hughey, Brandon | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Orwin, Michael | 72.5 | 78.8 | 73.7 | 67.1 | 75.2 | 71.3 | 77.6 | 516.2 | 7 | Orwin, Michael | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | Shaffer, Ryan | 62.5 | 71.4 | 53.7 | 65.2 | 252.8 | 4 | Shaffer, Ryan | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bennett, Collin | 55.9 | 46.8 | 55.6 | 45.2 | 203.5 | 4 | Bennett, Collin | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hybels, Chris | 56.4 | 50.3 | 50.4 | 157.1 | 3 | Hybels, Chris | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Leach, Gavin | 70.1 | 70.1 | 1 | Leach, Gavin | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nichols, Sam | 54.7 | 54.7 | 1 | Nichols, Sam | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Swope, Jared | 44.5 | 44.5 | 1 | Swope, Jared | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 15-19 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shaffer, Kailey | 66.0 | 71.5 | 70.9 | 71.0 | 279.4 | 4 | Shaffer, Kailey | 1 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Orwin, Colleen | 50.9 | 51.8 | 52.4 | 47.6 | 202.7 | 4 | Orwin, Colleen | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dutton, Michelle | 55.2 | 55.8 | 57.7 | 168.6 | 3 | Dutton, Michelle | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 15-19 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darrell, Andrew | 90.0 | 92.2 | 86.3 | 87.3 | 86.6 | 442.5 | 5 | Darrell, Andrew | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Molony, Brendan | 100.0 | 98.4 | 86.5 | 84.2 | 369.0 | 4 | Molony, Brendan | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Crowell, Stuart | 87.5 | 92.6 | 94.8 | 274.9 | 3 | Crowell, Stuart | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Heinicke, Ian | 77.7 | 80.8 | 77.4 | 236.0 | 3 | Heinicke, Ian | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Meeker, Thomas | 90.6 | 90.6 | 1 | Meeker, Thomas | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sexton, Michael | 68.3 | 68.3 | 1 | Sexton, Michael | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shaffer, Reid | 53.7 | 53.7 | 1 | Shaffer, Reid | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sochor, Rob | 52.2 | 52.2 | 1 | Sochor, Rob | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 20-24 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Osterling, Megan | 79.5 | 77.8 | 85.9 | 83.1 | 83.0 | 82.4 | 75.6 | 81.5 | 80.4 | 86.7 | 582.8 | 10 | Osterling, Megan | 1 | |||||||||||||||||||||||||||||||||||
| 2 | McNinch, Mary | 55.8 | 60.1 | 51.1 | 56.1 | 57.9 | 281.0 | 5 | McNinch, Mary | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Slabaugh, Elizabeth | 64.3 | 64.2 | 69.7 | 198.3 | 3 | Slabaugh, Elizabeth | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Konieczka, Rachel | 56.3 | 51.9 | 41.5 | 149.7 | 3 | Konieczka, Rachel | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wallus, Evin | 64.1 | 60.3 | 124.5 | 2 | Wallus, Evin | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Hollis, Lauren | 75.6 | 75.6 | 1 | Hollis, Lauren | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Molony, Meghan | 59.6 | 59.6 | 1 | Molony, Meghan | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cooney, Allison | 55.7 | 55.7 | 1 | Cooney, Allison | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 20-24 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marsh, Jonathan | 88.0 | 84.2 | 88.7 | 90.8 | 84.0 | 79.2 | 86.7 | 85.8 | 608.2 | 8 | Marsh, Jonathan | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Nasuta, Michael | 94.1 | 93.7 | 91.2 | 86.5 | 365.5 | 4 | Nasuta, Michael | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Simmons, Andrew | 76.0 | 85.4 | 161.4 | 2 | Simmons, Andrew | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Hennessey, Morgan | 82.9 | 82.9 | 1 | Hennessey, Morgan | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 25-29 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norton, Hannah | 88.0 | 86.2 | 91.2 | 86.3 | 90.8 | 84.8 | 527.3 | 6 | Norton, Hannah | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Clark, Becky | 52.7 | 60.4 | 55.5 | 58.6 | 54.9 | 53.9 | 56.3 | 51.7 | 392.3 | 8 | Clark, Becky | 2 | |||||||||||||||||||||||||||||||||||||
| 3 | Spaid, Laura | 59.2 | 57.0 | 54.3 | 54.8 | 52.1 | 277.4 | 5 | Spaid, Laura | 3 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Brunner, Kristi | 74.6 | 73.7 | 78.5 | 226.9 | 3 | Brunner, Kristi | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cooney, Alicia | 46.5 | 52.3 | 52.8 | 48.3 | 200.0 | 4 | Cooney, Alicia | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Rutgers, Cory | 40.2 | 41.0 | 42.8 | 124.0 | 3 | Rutgers, Cory | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gauthier, Angela | 58.6 | 59.7 | 118.4 | 2 | Gauthier, Angela | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Nelson, Sarah | 50.1 | 57.5 | 107.6 | 2 | Nelson, Sarah | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Mohr, Brandy | 40.9 | 41.9 | 82.8 | 2 | Mohr, Brandy | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Grevenstuk, Michelle | 75.3 | 75.3 | 1 | Grevenstuk, Michelle | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | MacVicar, Lauren | 74.9 | 74.9 | 1 | MacVicar, Lauren | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hass, Megan | 57.2 | 57.2 | 1 | Hass, Megan | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clark, Janelle | 56.9 | 56.9 | 1 | Clark, Janelle | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fehn, Peggy | 56.7 | 56.7 | 1 | Fehn, Peggy | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Augustine, Erin | 55.1 | 55.1 | 1 | Augustine, Erin | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Leonard, Sandra | 52.3 | 52.3 | 1 | Leonard, Sandra | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Stewart, Kathryn | 48.0 | 48.0 | 1 | Stewart, Kathryn | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mitchell, Chrissy | 43.4 | 43.4 | 1 | Mitchell, Chrissy | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Acosta, Alicia | 41.7 | 41.7 | 1 | Acosta, Alicia | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 25-29 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brooks, Kenneth | 98.6 | 98.0 | 99.2 | 98.1 | 100.0 | 100.0 | 99.2 | 693.0 | 7 | Brooks, Kenneth | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Geers, Ryan | 85.1 | 87.3 | 80.7 | 92.5 | 85.0 | 75.7 | 89.5 | 595.8 | 7 | Geers, Ryan | 2 | ||||||||||||||||||||||||||||||||||||||
| 3 | Boris, Andy | 75.9 | 80.0 | 77.4 | 82.1 | 81.2 | 396.6 | 5 | Boris, Andy | 3 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Theisen, Kevin | 70.9 | 78.5 | 76.1 | 83.4 | 80.8 | 389.7 | 5 | Theisen, Kevin | 4 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Wise, Brandon | 90.2 | 88.9 | 85.1 | 90.5 | 354.6 | 4 | Wise, Brandon | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Zeeb, Neil | 63.6 | 80.7 | 67.1 | 80.7 | 292.1 | 4 | Zeeb, Neil | 6 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Holda, Ken | 70.8 | 63.1 | 69.4 | 69.6 | 272.9 | 4 | Holda, Ken | 7 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Korr, George | 79.3 | 84.5 | 163.8 | 2 | Korr, George | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Jordan | 77.1 | 85.7 | 162.9 | 2 | Smith, Jordan | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bast, Jordan | 62.1 | 64.0 | 126.2 | 2 | Bast, Jordan | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Adams, Dane | 84.2 | 84.2 | 1 | Adams, Dane | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Augustine, Rob | 69.2 | 69.2 | 1 | Augustine, Rob | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Donahue, L.J. | 62.6 | 62.6 | 1 | Donahue, L.J. | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 30-34 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lindsay, Jennifer | 64.0 | 68.4 | 63.3 | 67.1 | 70.3 | 65.4 | 62.5 | 66.7 | 69.1 | 68.3 | 73.7 | 73.4 | 490.2 | 12 | Lindsay, Jennifer | 1 | |||||||||||||||||||||||||||||||||
| 2 | Durlach, Tonya | 55.0 | 54.9 | 58.2 | 52.7 | 43.7 | 54.2 | 318.7 | 6 | Durlach, Tonya | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Yetter, Sarah | 66.5 | 66.9 | 60.7 | 68.7 | 262.8 | 4 | Yetter, Sarah | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shook, Jennifer | 46.4 | 44.2 | 44.4 | 47.2 | 182.3 | 4 | Shook, Jennifer | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | DeDoes, Cristi | 57.0 | 60.1 | 55.3 | 172.4 | 3 | DeDoes, Cristi | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Tanis, Amy | 50.5 | 54.1 | 57.7 | 162.2 | 3 | Tanis, Amy | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Welburn, Marisa | 68.9 | 70.1 | 139.0 | 2 | Welburn, Marisa | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Swift, Danielle | 71.5 | 66.8 | 138.3 | 2 | Swift, Danielle | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Kaminski, Michelle | 63.5 | 63.1 | 126.6 | 2 | Kaminski, Michelle | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Nichols, Cris | 59.1 | 60.8 | 119.9 | 2 | Nichols, Cris | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Roe, Jessica | 49.9 | 56.0 | 105.9 | 2 | Roe, Jessica | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Holden, Sara | 49.9 | 50.7 | 100.5 | 2 | Holden, Sara | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | McIntyre, Jodi | 49.1 | 43.7 | 92.8 | 2 | McIntyre, Jodi | 13 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Coleman, Liz | 70.4 | 70.4 | 1 | Coleman, Liz | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Dale, Natalie | 66.3 | 66.3 | 1 | Dale, Natalie | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Touhill, Erica | 62.3 | 62.3 | 1 | Touhill, Erica | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Burke, Andrea | 62.2 | 62.2 | 1 | Burke, Andrea | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Aulbach, Katie | 60.4 | 60.4 | 1 | Aulbach, Katie | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Stanley, Jody | 59.1 | 59.1 | 1 | Stanley, Jody | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bradley, Amy | 55.6 | 55.6 | 1 | Bradley, Amy | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kirkendall, Jamie | 54.4 | 54.4 | 1 | Kirkendall, Jamie | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Matyczyn, Sarah | 53.7 | 53.7 | 1 | Matyczyn, Sarah | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Goodwin, Brandy | 52.2 | 52.2 | 1 | Goodwin, Brandy | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Korte, Amy | 52.1 | 52.1 | 1 | Korte, Amy | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Oostveen, Hetal | 51.0 | 51.0 | 1 | Oostveen, Hetal | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Fakler, Michelle | 49.2 | 49.2 | 1 | Fakler, Michelle | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ruesink, Christie | 46.9 | 46.9 | 1 | Ruesink, Christie | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| 30-34 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Durlach, Thomas | 84.9 | 88.3 | 89.9 | 83.4 | 78.7 | 89.1 | 85.4 | 599.8 | 7 | Durlach, Thomas | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Raseman, Jim | 72.4 | 69.1 | 53.3 | 74.7 | 73.2 | 81.7 | 424.3 | 6 | Raseman, Jim | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Aulgur, Aaron | 66.9 | 68.4 | 66.6 | 64.5 | 69.1 | 74.3 | 409.8 | 6 | Aulgur, Aaron | 3 | |||||||||||||||||||||||||||||||||||||||
| 4 | Zahnow, Chuck | 68.7 | 71.9 | 66.7 | 71.5 | 278.9 | 4 | Zahnow, Chuck | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Harden, Darrell | 67.9 | 73.7 | 57.0 | 72.1 | 270.8 | 4 | Harden, Darrell | 5 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Korte, Dan | 74.3 | 72.1 | 70.1 | 216.5 | 3 | Korte, Dan | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Teeter, Jim | 59.8 | 68.1 | 54.0 | 181.9 | 3 | Teeter, Jim | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Welburn, Andrew | 82.1 | 83.8 | 165.9 | 2 | Welburn, Andrew | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Kane, Kevin | 78.1 | 77.8 | 155.9 | 2 | Kane, Kevin | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Goodwin, Phil | 72.9 | 70.0 | 142.8 | 2 | Goodwin, Phil | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Gardiner, John David | 65.1 | 76.4 | 141.5 | 2 | Gardiner, John David | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Tanis, Matthew | 54.1 | 57.7 | 111.8 | 2 | Tanis, Matthew | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Santner, Matthew | 89.6 | 89.6 | 1 | Santner, Matthew | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lumbard, Ryan | 67.4 | 67.4 | 1 | Lumbard, Ryan | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Oostveen, Robert | 55.5 | 55.5 | 1 | Oostveen, Robert | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Brammer, Mark | 43.8 | 43.8 | 1 | Brammer, Mark | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 35-39 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graber, Jen | 37.5 | 32.8 | 54.0 | 56.1 | 53.1 | 233.5 | 5 | Graber, Jen | 1 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Downey, Maria | 56.3 | 59.8 | 58.4 | 58.5 | 233.0 | 4 | Downey, Maria | 2 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Koretsky, Carla | 79.1 | 72.4 | 74.0 | 225.5 | 3 | Koretsky, Carla | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McCulley, Erica | 51.4 | 44.6 | 55.2 | 151.2 | 3 | McCulley, Erica | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Parker, Heather | 64.0 | 68.9 | 132.9 | 2 | Parker, Heather | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Sabin, Stephanie | 66.3 | 65.6 | 131.9 | 2 | Sabin, Stephanie | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Schaefer, Holly | 62.9 | 59.2 | 122.1 | 2 | Schaefer, Holly | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Nelson, Maria | 54.7 | 52.3 | 106.9 | 2 | Nelson, Maria | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Harris, Amy | 47.4 | 50.7 | 98.1 | 2 | Harris, Amy | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Swope, Charie | 47.4 | 44.3 | 91.8 | 2 | Swope, Charie | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | James, Megan | 81.5 | 81.5 | 1 | James, Megan | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Willey, Sarah | 63.6 | 63.6 | 1 | Willey, Sarah | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Schwab, Karen | 61.1 | 61.1 | 1 | Schwab, Karen | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cavanaugh, Lisa | 61.0 | 61.0 | 1 | Cavanaugh, Lisa | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Leach, Avril | 57.8 | 57.8 | 1 | Leach, Avril | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Robinson, Stephanie | 57.7 | 57.7 | 1 | Robinson, Stephanie | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wyatt, Jennifer | 55.8 | 55.8 | 1 | Wyatt, Jennifer | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brady, Tiffany | 55.7 | 55.7 | 1 | Brady, Tiffany | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sullivan, Wendi | 46.4 | 46.4 | 1 | Sullivan, Wendi | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| 35-39 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Longjohn, Matt | 67.5 | 69.6 | 77.5 | 77.8 | 80.4 | 79.3 | 72.9 | 74.5 | 77.6 | 540.0 | 9 | Longjohn, Matt | 1 | ||||||||||||||||||||||||||||||||||||
| 2 | Layne, Jeff | 88.6 | 83.9 | 88.6 | 85.7 | 95.4 | 442.2 | 5 | Layne, Jeff | 2 | ||||||||||||||||||||||||||||||||||||||||
| 3 | VanLoo, Scott | 75.5 | 73.9 | 69.9 | 75.8 | 295.0 | 4 | VanLoo, Scott | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Blackford, Eric | 63.2 | 70.6 | 66.6 | 64.1 | 264.5 | 4 | Blackford, Eric | 4 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McCulley, Travis | 61.7 | 72.4 | 69.3 | 203.5 | 3 | McCulley, Travis | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Reenders, Jason | 79.0 | 78.1 | 157.1 | 2 | Reenders, Jason | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Launt, Dan | 79.0 | 71.8 | 150.8 | 2 | Launt, Dan | 7 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Thompson, Shane | 69.9 | 55.3 | 125.2 | 2 | Thompson, Shane | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Miller, Scott | 67.9 | 67.9 | 1 | Miller, Scott | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Cavanaugh, Jeff | 62.6 | 62.6 | 1 | Cavanaugh, Jeff | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ruesink, Damian | 59.5 | 59.5 | 1 | Ruesink, Damian | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gottschaldt, Hans | 59.2 | 59.2 | 1 | Gottschaldt, Hans | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Groner, Shane | 58.1 | 58.1 | 1 | Groner, Shane | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ott, Steve | 52.6 | 52.6 | 1 | Ott, Steve | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Holden, Tim | 50.5 | 50.5 | 1 | Holden, Tim | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Shamrock 5K |
Borgess Half |
Borgess 5K |
Vicksburg 5K |
Oaklawn 10K |
Oaklawn 5K |
Komen 5K |
Climax 7K |
Cereal 10K |
Cereal 5K |
Klassic 10K |
Klassic 5K |
Cheetah 5K |
Schlcrft 5Mi |
Poverty 10K |
Poverty 5K |
Kindle 5K |
Plainwell 5K |
ReadyNot 5K |
Stomp 10K |
Stomp 5K |
Allegan 5K |
7 Best Scores |
Races | Name | |||||||||||||||||||||||||
| 40-44 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sexton, Bonnie | 73.5 | 75.2 | 75.1 | 79.1 | 72.1 | 75.0 | 81.8 | 531.8 | 7 | Sexton, Bonnie | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Vendeville, Nancy | 57.6 | 64.0 | 59.4 | 60.5 | 62.2 | 61.9 | 60.5 | 60.0 | 428.5 | 8 | Vendeville, Nancy | 2 | |||||||||||||||||||||||||||||||||||||
| 3 | Call-Waldmann, Larra | 64.4 | 64.8 | 67.7 | 62.7 | 259.7 | 4 | Call-Waldmann, Larra | 3 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shaffer, Amy | 55.9 | 55.7 | 53.6 | 56.7 | 222.0 | 4 | Shaffer, Amy | 4 | |||||||||||||||||||||||||||||||||||||||||
